Rare
0/8
Geometry Primitives
Author: Benjamin Qi
Basic setup for geometry problems.
You should know basic operations like cross product and dot product.
Tutorial
| Resources | ||||
|---|---|---|---|---|
| CF | short description of operations | |||
| CPH | Complex #s, Points & Lines, Polygons, Distances | |||
| CF | code, examples | |||
| cp-algo | ||||
| CPC | basics, polygon area, point in polygon | |||
| CF | some material is quite advanced | |||
| CP2 | ||||
Standard Problems
Warning!
Dealing with edge cases (such as collinear points) can be a pain ...
| Resources | ||||
|---|---|---|---|---|
| IUSACO | ||||
| Status | Source | Problem Name | Difficulty | Tags | |
|---|---|---|---|---|---|
| YS | Easy | ||||
| Kattis | Easy | ||||
| Kattis | Easy | ||||
| Kattis | Easy | ||||
| Kattis | Easy |
Misc Problems
Some European Olympiads, like the CEOI, Balkan OI, and the Croatian OI, tend to have a lot of geometry problems. These problems tend to be quite difficult as well, so look for problems there when you run out of problems to practice!
| Status | Source | Problem Name | Difficulty | Tags | |
|---|---|---|---|---|---|
| CF | Hard | ||||
| Kattis | Hard | ||||
| Kattis | Hard |
Module Progress:
Join the USACO Forum!
Stuck on a problem, or don't understand a module? Join the USACO Forum and get help from other competitive programmers!